TT Sizing
*Measure your favorite shirt laid flat and compare it to the size charts below. If in doubt or between sizes...we recommend a size up!
Regular Fit
Size |
Chest (inches flat across) |
Length (Inches) |
XS | 20 | 28.25 |
S | 21 | 29.25 |
M | 22.25 | 29.65 |
L | 23.5 | 30.5 |
XL | 25 | 31.5 |
2XL | 26.15 | 32.5 |
3XL | 28.5 | 34.25 |
4XL | 29.75 | 35.45 |
5XL | 30.5 | 35.75 |
Ladies Fit
Size | Chest (inches flat across) | Length (Inches) |
S | 18.9 | 25.2 |
M | 20.5 | 27.15 |
L | 21.25 | 29.15 |
XL | 24 | 29.5 |
2XL | 25.2 | 30.7 |
3XL | 27.15 | 31.9 |
Kids Fit
Size | Chest (inches flat across) | Length (Inches) |
K8 | 16.5 | 21.25 |
K10 | 17 | 22 |
K12 | 18 | 22.8 |
K14 | 18.8 | 23.5 |
K16 | 19.5 | 24.5 |
Toddler Fit
Size | Chest (inches flat across) | Length (Inches) |
2T | 14.5 | 17.7 |
3T | 15 | 18.5 |
4T | 15.3 | 19.3 |
5T | 15.75 | 20.1 |
6T | 16.15 | 20.8 |
7T | 16.5 | 21.6 |
Shorts
Size
|
S
|
M
|
L
|
XL
|
2XL
|
3XL
|
Waist (in)
|
30-32 | 32-33 | 33-36 | 36-38 | 38-40 | 40-42 |
Inseam (in) | 4.35 | 4.35 | 4.75 | 4.75 | 5.15 | 5.15 |